| Feature | |||||
|---|---|---|---|---|---|
| Hardware | |||||
| CPU | 2 vCores, AMD Epyc 7402P | 4 vCores, AMD Epyc 7402P | 6 vCores, AMD Epyc 7402P | 8 vCores, AMD Epyc 7402P | 12 vCores, AMD Epyc 7402P |
| RAM | 8 GB DDR4 ECC | 10 GB DDR4 ECC | 16 GB DDR4 ECC | 24 GB DDR4 ECC | 32 GB DDR4 ECC |
| Speicher | 50 GB NVMe | 125 GB NVMe | 150 GB NVMe | 200 GB NVMe | 225 GB NVMe |
| Network | |||||
| Anbindung | 1 Gbit/s | 1 Gbit/s | 1 Gbit/s | 1 Gbit/s | 1 Gbit/s |
| Traffic | Fair Use | Fair Use | Fair Use | Fair Use | Fair Use |
| IP-Adressen | 1× IPv4, 1× IPv6 /64 | 1× IPv4, 1× IPv6 /64 | 1× IPv4, 1× IPv6 /64 | 1× IPv4, 1× IPv6 /64 | 1× IPv4, 1× IPv6 /64 |
| Host-Uplink | 2× 10 Gbit/s LACP, redundant | 2× 10 Gbit/s LACP, redundant | 2× 10 Gbit/s LACP, redundant | 2× 10 Gbit/s LACP, redundant | 2× 10 Gbit/s LACP, redundant |
| Order | Order | Order | Order | Order | Order |
KVM vServer mit AMD EPYC 7402P
KVM vServer mit AMD EPYC 7402P
KVM vServer mit AMD EPYC 7402P
KVM vServer mit AMD EPYC 7402P
KVM vServer mit AMD EPYC 7402P
Not sure which plan fits? Contact Us Discord